Intellectual Property
Patents
Ingredients
Product | Patent (US or specified country)* |
---|---|
AMINOSENSYL™ HC | 8287844 and Patent pending |
AMINOSENSYL™ SC | 8287844 |
AMINOSENSYL™ ULTRA MB | 8287844 |
AROMASTAT™ | 8993641 and EP2793814 |
BENZOSTAT™ | 8993641 and EP2793814 |
EMULSENSE™ | 8105569 |
EMULSENSE™ HC | 8105569 |
KERABASE™ | 7101538 |
KERABASE™ LC | 9662288 |
LEXFEEL® 700 | 7317068 |
LEXFEEL® 700EX MB | 7317068 |
LEXFEEL® 700EX-LO MB | 7317068 |
LEXFEEL® AV-220 | 7317068 |
LEXFEEL® EL-500 | 7317068 |
LEXFEEL® N100 | 9610237 and 10292929 |
LEXFEEL® N100 MB | 9610237 and 10292929 |
LEXFEEL® N20 | 9610237 and 10292929 |
LEXFEEL® N20 MB | 9610237 and 10292929 |
LEXFEEL® N200 | 9610237 and 10292929 |
LEXFEEL® N200 MB | 9610237 and 10292929 |
LEXFEEL® N350 | 9610237 and 10292929 |
LEXFEEL® N350 MB | 9610237 and 10292929 |
LEXFEEL® N5 | 9610237 and 10292929 |
LEXFEEL® N50 MB | 9610237 and 10292929 |
LEXFEEL® NATURAL | EP2323969 |
LEXFEEL® SHINE | 8163274 |
LEXFEEL® WOW | 11,229,589 |
LEXFEEL® WOW-A | 11,229,589 |
LEXFEEL® WOW DT | 11,229,589 |
LEXFEEL® WOW-A DT | 11,229,589 |
LEXFEEL® VIBRANT MB | 7317068 |
LEXFILM™ BB | 7317068 |
LEXFILM™ SUN NATURAL MB | 7317068 |
LEXGARD® GH70 NATURAL | Patent Pending |
LEXGARD® MHG NATURAL MB | Patent Pending |
LEXOREZ™ 200 | EP3122428 |
LEXSOLV™ A | 8163274 |
LEXSOLV™ ESSENTIAL | Patent Pending |
LIPFEEL™ NATURAL MB | 7317068 |
PHENOSTAT™ | 8993641 and EP2793814 |
PROCONDITION™ 22 | 9662288 |
SPECTRASTAT™ | 8993641 and 10897899 |
SPECTRASTAT™ BHL | 8993641 and 10897899 |
SPECTRASTAT™ CGC-10 | 8993641 and 10897899 |
SPECTRASTAT™ CGE NATURAL MB | 8993641, 10897899, and 11291204 |
SPECTRASTAT™ E | 899364 |
SPECTRASTAT™ G | 8993641 and 10897899 |
SPECTRASTAT™ G2 NATURAL | 8993641 and 10897899 |
SPECTRASTAT™ G2 NATURAL MB | 8993641 and 10897899 |
SPECTRASTAT™ G2-N | 8993641 and 10897899 |
SPECTRASTAT™ GHL NATURAL | 8993641 and Patent Pending |
SPECTRASTAT™ HCP | 8993641 and 10897899 |
SPECTRASTAT™ KCH | 12016942 |
SPECTRASTAT™ MHG NATURAL MB | Patent Pending |
SPECTRASTAT™ OEL | 8993641 and 10897899 |
SPECTRASTAT™ OL | 8993641 and 10897899 |
SPECTRASTAT™ PHL | 8993641B2 and EP2224973B1 |
SUSTOLEO™ DCS | 10479756 |
WETFILM™ | EP3122428 |
VELLAPLEX™ MB | 7317068 |
ZEASTAT™ | 8993641 and 10897899 |
ZEASTAT™ S | 8993641 and 10897899 |
TRADEMARKS
Ingredients
PRODUCT | TRADEMARK Registration No(s) |
---|---|
Inolex® | 1508721, UK00801508721, and 6112018 |
Inolex® & Circle Logo | 1509058, UK00801509058, and 6112019 |
Inolex® Incorporated | 5426423 |
LEXEMUL® | 97412362 Pending |
LEXFEEL® | 2929574 |
LEXGARD® | 97412329 Pending |
Additional Information
This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a).
*Product(s) may also be protected by additional patents in other countries as part of a patent family represented by the cited patent number